All Accounts
173
173 active
Healthy
68
39% of active
Evaluate
48
28% of active
High Risk
57
33% of active
Avg Health Score
23
105 need attention
Health Distribution
23
Avg Score
Category
#
Avg / wk
Healthy6830.2
Evaluate486.5
High Risk571.6
Churned0—
All17314.2
Needs Immediate Attention
81
Johns Hopkins Hospital
Score 0·0/wk·-100%
2
SAN DIEGO CHIROPRACTIC GROUP
Score 0·0/wk·+100%
3
Marshall SOPT
Score 1·1/wk·+100%
4
Atlas Spine and Wellness Care
Score 1·1/wk·-100%
5
BrainTap
Score 1·1/wk·-100%
6
BETTER EVERY DAY
Score 1·0/wk·-100%
7
Big Idea Chiropractic
Score 1·0/wk·+100%
8
MuscleCare
Score 1·0/wk·+100%
All Accounts173
| Clinic | Health Score ↓ | Avg / Week | 4w Trend | Subscription | Last Activity | Sequence |
|---|---|---|---|---|---|---|
VITALIS Chiropractic Neurology - PR | 100 Healthy | 238.1 | +20% | Active | — | — |
Align Med | 100 Healthy | 221.8 | +37% | Active | — | — |
Clinica Real Chiropractic | 100 Healthy | 103.1 | -19% | Active | — | — |
Top Chiropractic | 100 Healthy | 65.5 | -10% | Active | — | — |
The Concussion Center | 100 Healthy | 54.5 | -4% | Active | — | — |
Divine Chiropractic | 99 Healthy | 49.6 | +1% | Active | — | — |
Clear Chiropractic | 96 Healthy | 48.0 | +23% | Active | — | — |
Via Vitae Chiropractic | 86 Healthy | 42.9 | -26% | Active | — | — |
Blair Chiropractic Clinic | 80 Healthy | 40.0 | -35% | Active | — | — |
Cerebral Chiropractic Center | 79 Healthy | 39.6 | -38% | Active | — | — |
Friends & Family Spinal Care | 78 Healthy | 38.9 | -1% | Active | — | — |
Southern Roots Chiropractic | 75 Healthy | 37.4 | -7% | Active | — | — |
Kessler Spine and Rehab | 71 Healthy | 35.4 | -1% | Active | — | — |
Elite Upper Cervical | 64 Healthy | 32.0 | +37% | Active | — | — |
Lux Chiropractic | 63 Healthy | 31.5 | -2% | Active | — | — |
Full Life Family Chiropractic | 61 Healthy | 30.5 | +0% | Active | — | — |
CENTENO-SCHULTZ CLINIC | 60 Healthy | 29.8 | -20% | Active | — | — |
Keystone Chiropractic and Neuroplasticity | 58 Healthy | 29.1 | +74% | Active | — | — |
Rapid Chiro | 58 Healthy | 28.9 | +33% | Active | — | — |
Dr. Ansel Updegrove | 56 Healthy | 28.1 | -30% | Active | — | — |
Berner Upper Cervical Chiropractic | 56 Healthy | 27.9 | +28% | Active | — | — |
Refuge Upper Cervical Chiropractic | 56 Healthy | 27.9 | -6% | Unknown | — | — |
Montecito Chiropractic | 54 Healthy | 26.8 | -2% | Active | — | — |
Thrive Spinal Care | 53 Healthy | 26.4 | +40% | Active | — | — |
Extraordinary Life Chiropractic | 52 Healthy | 25.8 | +17% | Active | — | — |
Infinite Life Chiropractic | 50 Healthy | 24.9 | +73% | Active | — | — |
Spark Wellness | 50 Healthy | 24.9 | -38% | Active | — | — |
Demuth Spinal Care & Concussion Center | 49 Healthy | 24.6 | -18% | Active | — | — |
Keystone Medical Group | 45 Healthy | 22.6 | +41% | Active | — | — |
Chiropractor Van Innis BV | 45 Healthy | 22.4 | +18% | Active | — | — |
1–30 of 173